Role | Bowling All-rounder |
Bats | Right-handed |
Bowls | Right-arm off-spin |
Nationality | Indian |
Birth Date | - |
IPL debut | - |
Statistics
Batting and Fielding
Mat | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
Career | 111 | 26 | 691 | 64 | 15.70 | 461 | 149.89 | 0 | 1 | 65 | 38 | 34 | 0 |
2015 | 15 | 3 | 117 | 64 | 16.71 | 73 | 160.27 | 0 | 1 | 9 | 9 | 3 | 0 |
2014 | 14 | 2 | 28 | 10* | 5.60 | 25 | 112.00 | 0 | 0 | 2 | 2 | 3 | 0 |
2013 | 19 | 8 | 116 | 25* | 19.33 | 79 | 146.83 | 0 | 0 | 12 | 5 | 9 | 0 |
2012 | 17 | 2 | 108 | 33 | 12.00 | 80 | 135.00 | 0 | 0 | 14 | 3 | 6 | 0 |
2011 | 15 | 5 | 103 | 30 | 34.33 | 71 | 145.07 | 0 | 0 | 9 | 6 | 2 | 0 |
2010 | 15 | 3 | 105 | 49* | 26.25 | 63 | 166.66 | 0 | 0 | 12 | 5 | 6 | 0 |
2009 | 13 | 2 | 84 | 20 | 10.50 | 53 | 158.49 | 0 | 0 | 6 | 5 | 3 | 0 |
2008 | 3 | 1 | 30 | 28 | 15.00 | 17 | 176.47 | 0 | 0 | 1 | 3 | 2 | 0 |
Bowling
Mat | Balls | Runs | Wkts | BBM | Ave | Econ | SR | 4w | 5w | |
Career | 111 | 2379 | 2727 | 110 | 5/18 | 24.79 | 6.87 | 21.62 | 1 | 1 |
2015 | 15 | 342 | 446 | 18 | 3/27 | 24.77 | 7.82 | 19.00 | 0 | 0 |
2014 | 14 | 330 | 356 | 14 | 2/13 | 25.42 | 6.47 | 23.57 | 0 | 0 |
2013 | 19 | 420 | 456 | 24 | 3/14 | 19.00 | 6.51 | 17.50 | 0 | 0 |
2012 | 17 | 324 | 384 | 6 | 2/13 | 64.00 | 7.11 | 54.00 | 0 | 0 |
2011 | 15 | 318 | 370 | 14 | 5/18 | 26.42 | 6.98 | 22.71 | 0 | 1 |
2010 | 15 | 321 | 377 | 17 | 3/31 | 22.17 | 7.04 | 18.88 | 0 | 0 |
2009 | 13 | 264 | 256 | 12 | 4/17 | 21.33 | 5.81 | 22.00 | 1 | 0 |
2008 | 3 | 60 | 82 | 5 | 3/32 | 16.40 | 8.20 | 12.00 | 0 | 0 |
0 comments:
Post a Comment