David Warner

David Warner
Role Batsman
Bats Left-handed
Bowls Right-arm leg spin
Nationality Australian
Birth Date 27 October 1986
IPL debut 2009
Statistics Batting and Fielding
  Mat NO Runs HS Ave BF SR 100 50 4s 6s Ct St
Career 83 9 2525 109* 34.12 1812 139.34 2 23 250 103 38 0
2015 14 1 562 91 43.23 359 156.54 0 7 65 21 8 0
2014 14 3 528 90 48.00 375 140.80 0 6 39 24 8 0
2013 16 3 410 77 31.53 323 126.93 0 4 41 14 6 0
2012 8 1 256 109* 36.57 156 164.10 1 1 28 14 1 0
2011 13 0 324 77 24.92 276 117.39 0 3 34 11 4 0
2010 11 1 282 107* 28.20 191 147.64 1 1 27 14 8 0
2009 7 0 163 51 23.28 132 123.48 0 1 16 5 3 0
Bowling
  Mat Balls Runs Wkts BBM Ave Econ SR 4w 5w
Career 83 0 0 0 0/0 - - - 0 0
2015 14 0 0 0 0/0 - - - 0 0
2014 14 0 0 0 0/0 - - - 0 0
2013 16 0 0 0 0/0 - - - 0 0
2012 8 0 0 0 0/0 - - - 0 0
2011 13 0 0 0 0/0 - - - 0 0
2010 11 0 0 0 0/0 - - - 0 0
2009 7 0 0 0 0/0 - - - 0 0
Share on Google Plus

About Newblogger

Hi I am Nimesh Patel
Blogging is a fun thing to do, I have been blogging seriously for One years, I enjoy lots, what to write? Well, only you can answer. So please comment on this blog or email us.

0 comments:

Post a Comment