Suresh Raina

Suresh Raina

Role Batsman
Bats Lefthanded
Bowls Rightarm offspin
Nationality Indian
Birth Date 27 November 1986
IPL debut 2008       
  Statistics Batting and Fielding
  Mat NO
HS Ave BF SR 100 50 4s 6s Ct St
Career 132 20 3699 100* 34.25 2645 139.84 1 25 321 150 74 0
2015 17 2 374 62 24.93 304 123.02 0 2 31 16 11 0
2014 16 3 523 87 40.23 358 146.08 0 5 51 19 11 0
2013 18 4 548 100* 42.15 365 150.13 1 4 50 18 10 0
2012 19 1 441 73 25.94 325 135.69 0 1 36 19 11 0
2011 16 2 438 73* 31.28 325 134.76 0 4 36 17 4 0
2010 16 5 520 83* 47.27 364 142.85 0 4 45 22 10 0
2009 14 0 434 98 31.00 308 140.90 0 2 37 21 7 0
2008 16 3 421 55* 38.27 296 142.22 0 3 35 18 10 0

Bowling
  Mat Balls
Wkts BBM Ave Econ SR 4w 5w
Career 132 770 928 24 2/0 38.66 7.23 32.08 0 0
2015 17 72 93 2 1/29 46.50 7.75 36.00 0 0
2014 16 108 134 1 1/17 134.00 7.44 108.00 0 0
2013 18 12 23 1 1/4 23.00 11.50 12.00 0 0
2012 19 84 105 2 1/5 52.50 7.50 42.00 0 0
2011 16 165 201 4 2/0 50.25 7.30 41.25 0 0
2010 16 143 178 6 1/0 29.66 7.46 23.83 0 0
2009 14 166 164 7 2/17 23.42 5.92 23.71 0 0
2008 16 20 30 1 1/20 30.00 9.00 20.00 0 0

Share on Google Plus

About Newblogger

Hi I am Nimesh Patel
Blogging is a fun thing to do, I have been blogging seriously for One years, I enjoy lots, what to write? Well, only you can answer. So please comment on this blog or email us.

0 comments:

Post a Comment