Dale Steyn

Dale Steyn

Role Bowler
Bats Righthanded
Bowls Rightarm fast
Nationality South African
Birth Date 27 June 1983
IPL debut 2008
Statistics Batting and Fielding
  Mat NO
HS Ave BF SR 100 50 4s 6s Ct St
Career 89 13 165 19* 7.85 156 105.76 0 0 14 3 24 0
2015 6 2 20 19* 20.00 13 153.84 0 0 3 0 2 0
2014 14 1 22 12 7.33 26 84.61 0 0 1 0 7 0
2013 17 6 53 18* 26.50 36 147.22 0 0 5 2 3 0
2012 12 1 19 7 3.80 21 90.47 0 0 0 1 4 0
2011 12 1 36 13 9.00 35 102.85 0 0 3 0 1 0
2010 15 0 13 8 3.25 17 76.47 0 0 2 0 1 0
2009 3 1 0 0* 0.00 3 0.00 0 0 0 0 2 0
2008 10 1 2 1* 2.00 5 40.00 0 0 0 0 4 0

Bowling
  Mat Balls
Wkts BBM Ave Econ SR 4w 5w
Career 89 2046 2289 92 3/8 24.88 6.71 22.23 0 0
2015 6 114 170 3 2/38 56.66 8.94 38.00 0 0
2014 14 336 431 11 2/20 39.18 7.69 30.54 0 0
2013 17 407 384 19 3/11 20.21 5.66 21.42 0 0
2012 12 280 285 18 3/8 15.83 6.10 15.55 0 0
2011 12 273 299 14 3/16 21.35 6.57 19.50 0 0
2010 15 354 406 15 3/18 27.06 6.88 23.60 0 0
2009 3 54 62 2 1/21 31.00 6.88 27.00 0 0
2008 10 228 252 10 3/27 25.20 6.63 22.80 0 0

Share on Google Plus

About Newblogger

Hi I am Nimesh Patel
Blogging is a fun thing to do, I have been blogging seriously for One years, I enjoy lots, what to write? Well, only you can answer. So please comment on this blog or email us.

0 comments:

Post a Comment