Bipul Sharma

Bipul Sharma
Role All-rounder
Bats Left-handed
Bowls Left-arm orthodox spin
Nationality Indian
Birth Date 28 September 1983
IPL debut 2010
Statistics Batting and Fielding
  Mat NO Runs HS Ave BF SR 100 50 4s 6s Ct St
Career 19 5 105 35* 21.00 74 141.89 0 0 8 3 4 0
2015 4 0 1 1 1.00 2 50.00 0 0 0 0 0 0
2013 1 0 0 0* -
- 0 0 0 0 0 0
2012 5 1 72 35* 24.00 47 153.19 0 0 6 3 1 0
2011 4 2 23 16* 23.00 18 127.77 0 0 1 0 1 0
2010 5 2 9 8* - 7 128.57 0 0 1 0 2 0
Bowling
  Mat Balls Runs Wkts BBM Ave Econ SR 4w 5w
Career 19 244 322 11 2/13 29.27 7.91 22.18 0 0
2015 4 42 50 3 2/13 16.66 7.14 14.00 0 0
2013 1 24 21 1 1/21 21.00 5.25 24.00 0 0
2012 5 46 79 0 0/0 - 10.30 - 0 0
2011 4 72 78 4 2/32 19.50 6.50 18.00 0 0
2010 5 60 94 3 1/19 31.33 9.40 20.00 0 0
Share on Google Plus

About Newblogger

Hi I am Nimesh Patel
Blogging is a fun thing to do, I have been blogging seriously for One years, I enjoy lots, what to write? Well, only you can answer. So please comment on this blog or email us.

0 comments:

Post a Comment