Steve Smith

Steve Smith

Role All-rounder
Bats Right-handed
Bowls Right-arm leg spin
Nationality Australian
Birth Date 02 June 1989
IPL debut 2012
  Statistics Batting and Fielding
  Mat NO Runs HS Ave BF SR 100 50 4s 6s Ct St
Career 46 12 961 79* 34.32 730 131.64 0 2 85 25 30 0
2015 14 1 293 79* 26.63 221 132.57 0 2 33 3 7 0
2014 10 3 147 48* 36.75 110 133.63 0 0 13 4 9 0
2013 7 3 159 41 39.75 132 120.45 0 0 15 4 4 0
2012 15 5 362 47* 40.22 267 135.58 0 0 24 14 10 0

Bowling
  Mat Balls Runs Wkts BBM Ave Econ SR 4w 5w
Career 46 2 5 0 0/0 - 15.00 - 0 0
2015 14 0 0 0 0/0 - - - 0 0
2014 10 0 0 0 0/0 - - - 0 0
2013 7 0 0 0 0/0 - - - 0 0
2012 15 2 5 0 0/0 - 15.00 - 0 0

Share on Google Plus

About Newblogger

Hi I am Nimesh Patel
Blogging is a fun thing to do, I have been blogging seriously for One years, I enjoy lots, what to write? Well, only you can answer. So please comment on this blog or email us.

0 comments:

Post a Comment