Brad Hogg


Brad Hogg

Role All-rounder
Bats Left-handed
Bowls Left-arm china man
Nationality Australian
Birth Date 06 February 1971
IPL debut 2012
Statistics Batting and Fielding
  Mat NO Runs HS Ave BF SR 100 50 4s 6s Ct St
Career 16 2 22 13 7.33 22 100.00 0 0 1 0 1 0
2015 6 1 7 5 7.00 6 116.66 0 0 0 0 0 0
2013 1 0 0 0* -
- 0 0 0 0 0 0
2012 9 1 15 13 7.50 16 93.75 0 0 1 0 1 0

Bowling
  Mat Balls Runs Wkts BBM Ave Econ SR 4w 5w
Career 16 362 428 19 4/29 22.52 7.09 19.05 1 0
2015 6 126 144 9 4/29 16.00 6.85 14.00 1 0
2013 1 20 31 0 0/31 - 9.30 - 0 0
2012 9 216 253 10 2/31 25.30 7.02 21.60 0 0

Share on Google Plus

About Newblogger

Hi I am Nimesh Patel
Blogging is a fun thing to do, I have been blogging seriously for One years, I enjoy lots, what to write? Well, only you can answer. So please comment on this blog or email us.

0 comments:

Post a Comment