IPL 8 Highest Run Scorers

IPL 8 Highest Run Scorers

Player Mat Inns NO Runs HS Ave BF SR 100 50 0 4s 6s
DA Warner 14 14 1 562 91 43.23 359 156.54 0 7 0 65 21
AM Rahane 14 13 2 540 91* 49.09 413 130.75 0 4 1 53 13
LMP Simmons 13 13 1 540 71 45.00 441 122.44 0 6 1 56 21
AB de Villiers 16 14 3 513 133* 46.63 293 175.08 1 2 1 60 22
V Kohli 16 16 5 505 82* 45.90 386 130.82 0 3 0 35 23
CH Gayle 14 14 2 491 117 40.91 333 147.44 1 2 0 39 38
RG Sharma 16 16 2 482 98* 34.42 333 144.74 0 3 2 41 21
SS Iyer 14 14 1 439 83 33.76 342 128.36 0 4 2 41 21
BB McCullum 14 14 1 436 100* 33.53 280 155.71 1 2 0 51 23
KA Pollard 16 14 3 419 70 38.09 256 163.67 0 2 0 28 28
JP Duminy 14 13 3 414 78* 41.40 315 131.42 0 4 0 27 20
DR Smith 16 16 0 399 62 24.93 335 119.10 0 2 3 52 16
F du Plessis 17 15 2 380 55 29.23 304 125.00 0 1 0 37 5
SK Raina 17 17 2 374 62 24.93 305 122.62 0 2 1 31 16
MS Dhoni 17 17 5 372 53 31.00 305 121.96 0 1 1 27 17
RV Uthappa 13 13 1 364 80* 30.33 277 131.40 0 1 0 42 7
DA Miller 13 13 2 357 89* 32.45 266 134.21 0 2 0 21 21
S Dhawan 14 14 1 353 54 27.15 286 123.42 0 3 0 45 6
SR Watson 10 9 1 347 104* 43.37 257 135.01 1 1 0 37 14
PA Patel 14 14 1 339 59 26.07 246 137.80 0 2 2 47 5
G Gambhir 13 13 0 327 60 25.15 278 117.62 0 3 1 41 4

AD Russell 13 11 2 326 66 36.22 169 192.89 0 3 0 35 19
YK Pathan 13 12 5 312 52 44.57 231 135.06 0 1 0 29 12
SPD Smith 14 12 1 293 79* 26.63 221 132.57 0 2 1 33 3
MC Henriques 9 9 2 287 74* 41.00 211 136.01 0 2 0 19 13
AT Rayudu 15 14 5 281 53* 31.22 193 145.59 0 1 2 18 16
GJ Bailey 13 13 2 259 61* 23.54 190 136.31 0 2 0 22 7
M Vijay 11 11 0 251 39 22.81 228 110.08 0 0 1 27 8
WP Saha 14 13 0 249 42 19.15 197 126.39 0 0 0 16 10
Yuvraj Singh 14 13 0 248 57 19.07 210 118.09 0 2 1 23 10
MK Pandey 13 12 1 225 40 20.45 184 122.28 0 0 1 22 7
MA Agarwal 10 10 1 213 68 23.66 177 120.33 0 2 1 23 7
AR Patel 14 12 3 206 40* 22.88 174 118.39 0 0 1 13 8
SV Samson 14 11 1 204 76 20.40 163 125.15 0 1 0 16 8
DJ Bravo 17 14 5 195 62* 21.66 148 131.75 0 1 1 22 5
KM Jadhav 14 12 4 189 63* 23.62 140 135.00 0 1 1 16 7
EJG Morgan 9 9 1 187 63 23.37 151 123.84 0 1 0 11 11
KK Nair 14 12 1 181 61 16.45 145 124.82 0 1 0 18 5
Mandeep Singh 14 9 2 157 54* 22.42 100 157.00 0 1 2 17 6
SA Yadav 13 13 4 157 46* 17.44 113 138.93 0 0 1 12 8
DJ Hooda 14 9 0 151 54 16.77 95 158.94 0 1 0 6 11
RS Bopara 9 8 3 145 41 29.00 120 120.83 0 0 1 6 6
GJ Maxwell 11 11 0 145 43 13.18 112 129.46 0 0 0 13 8
AD Mathews 11 10 3 144 28 20.57 104 138.46 0 0 1 12 6
JP Faulkner 13 11 3 144 46 18.00 109 132.11 0 0 0 12 5
KL Rahul 9 8 3 142 44* 28.40 126 112.69 0 0 0 8 5
KD Karthik 16 11 0 141 28 12.81 117 120.51 0 0 0 15 4
NV Ojha 14 11 1 137 28 13.70 121 113.22 0 0 2 12 4
RA Jadeja 17 12 5 132 24 18.85 126 104.76 0 0 1 7 3
Share on Google Plus

About Newblogger

Hi I am Nimesh Patel
Blogging is a fun thing to do, I have been blogging seriously for One years, I enjoy lots, what to write? Well, only you can answer. So please comment on this blog or email us.

0 comments:

Post a Comment