Ashish Nehra

Ashish Nehra
Role Bowler
Bats Right-handed
Bowls Left-arm medium fast
Nationality Indian
Birth Date 29 April 1979
IPL debut 2008
  Statistics Batting and Fielding
  Mat NO Runs HS Ave BF SR 100 50 4s 6s Ct St
Career 74 11 40 22* 5.71 61 65.57 0 0 3 1 20 0
2015 16 3 1 1* 1.00 7 14.28 0 0 0 0 3 0
2014 4 0 0 0* -
- 0 0 0 0 0 0
2013 10 0 1 1 0.25 8 12.50 0 0 0 0 1 0
2012 13 2 11 9* - 12 91.66 0 0 1 0 1 0
2010 4 1 23 22* 23.00 20 115.00 0 0 2 1 2 0
2009 13 2 1 1* - 1 100.00 0 0 0 0 5 0
2008 14 3 3 2* 3.00 13 23.07 0 0 0 0 8 0
Bowling
  Mat Balls Runs Wkts BBM Ave Econ SR 4w 5w
Career 74 1625 2099 89 4/10 23.58 7.75 18.25 1 0
2015 16 372 449 22 4/10 20.40 7.24 16.90 1 0
2014 4 90 142 8 3/33 17.75 9.46 11.25 0 0
2013 10 216 316 11 2/35 28.72 8.77 19.63 0 0
2012 13 288 402 11 3/23 36.54 8.37 26.18 0 0
2010 4 84 96 6 3/26 16.00 6.85 14.00 0 0
2009 13 306 346 19 3/27 18.21 6.78 16.10 0 0
2008 14 269 348 12 3/13 29.00 7.76 22.41 0 0
Share on Google Plus

About Newblogger

Hi I am Nimesh Patel
Blogging is a fun thing to do, I have been blogging seriously for One years, I enjoy lots, what to write? Well, only you can answer. So please comment on this blog or email us.

0 comments:

Post a Comment