Ravindra Jadeja

Ravindra Jadeja

Role Allrounder
Bats Lefthanded
Bowls Leftarm orthodox spin
Nationality Indian
Birth Date 06 December 1988
IPL debut 2008
Statistics
Batting and Fielding
  Mat NO
HS Ave BF SR 100 50 4s 6s Ct St
Career 111 25 1383 48 23.44 1119 123.59 0 0 98 49 37 0
2015 17 5 132 24 18.85 126 104.76 0 0 7 3 13 0
2014 16 5 146 36* 29.20 110 132.72 0 0 9 5 4 0
2013 18 6 201 38* 25.12 135 148.88 0 0 17 6 6 0
2012 19 2 191 48 15.91 151 126.49 0 0 13 9 2 0
2011 14 3 283 47 31.44 228 124.12 0 0 20 14 1 0
2009 13 2 295 42 26.81 266 110.90 0 0 21 6 4 0
2008 14 2 135 36* 19.28 103 131.06 0 0 11 6 7 0

Bowling
  Mat Balls
Wkts BBM Ave Econ SR 4w 5w
Career 111 1456 1846 69 5/16 26.75 7.60 21.10 3 1
2015 17 256 330 11 4/11 30.00 7.73 23.27 1 0
2014 16 326 443 19 4/12 23.31 8.15 17.15 2 0
2013 18 259 323 13 3/20 24.84 7.48 19.92 0 0
2012 19 210 273 12 5/16 22.75 7.80 17.50 0 1
2011 14 252 305 8 2/25 38.12 7.26 31.50 0 0
2009 13 140 151 6 3/15 25.16 6.47 23.33 0 0
2008 14 13 21 0 0/0
9.69
0 0

Share on Google Plus

About Newblogger

Hi I am Nimesh Patel
Blogging is a fun thing to do, I have been blogging seriously for One years, I enjoy lots, what to write? Well, only you can answer. So please comment on this blog or email us.

0 comments:

Post a Comment