Role | Bowler |
Bats | Right-handed |
Bowls | Right-arm fast |
Nationality | Sri Lankan |
Birth Date | 28-8-1983 |
IPL debut | 2009 |
Statistics
Batting and Fielding
Mat | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
Career | 98 | 7 | 81 | 17 | 5.06 | 96 | 84.37 | 0 | 0 | 6 | 4 | 19 | 0 |
2015 | 15 | 1 | 6 | 6* | - | 10 | 60.00 | 0 | 0 | 1 | 0 | 2 | 0 |
2014 | 10 | 0 | 2 | 2 | 2.00 | 4 | 50.00 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | 17 | 2 | 9 | 7 | 2.25 | 18 | 50.00 | 0 | 0 | 1 | 0 | 3 | 0 |
2012 | 14 | 0 | 55 | 17 | 9.16 | 53 | 103.77 | 0 | 0 | 4 | 3 | 6 | 0 |
2011 | 16 | 1 | 8 | 7 | 2.66 | 9 | 88.88 | 0 | 0 | 0 | 1 | 4 | 0 |
2010 | 13 | 2 | 1 | 1* | - | 1 | 100.00 | 0 | 0 | 0 | 0 | 2 | 0 |
2009 | 13 | 1 | 0 | 0* | 0.00 | 1 | 0.00 | 0 | 0 | 0 | 0 | 2 | 0 |
Bowling
Mat | Balls | Runs | Wkts | BBM | Ave | Econ | SR | 4w | 5w | |
Career | 98 | 2289 | 2546 | 143 | 5/13 | 17.80 | 6.67 | 16.00 | 4 | 1 |
2015 | 15 | 360 | 444 | 24 | 4/23 | 18.50 | 7.40 | 15.00 | 1 | 0 |
2014 | 10 | 235 | 253 | 16 | 4/23 | 15.81 | 6.45 | 14.68 | 1 | 0 |
2013 | 17 | 392 | 468 | 20 | 3/39 | 23.40 | 7.16 | 19.60 | 0 | 0 |
2012 | 14 | 333 | 350 | 22 | 4/16 | 15.90 | 6.30 | 15.13 | 1 | 0 |
2011 | 16 | 378 | 375 | 28 | 5/13 | 13.39 | 5.95 | 13.50 | 0 | 1 |
2010 | 13 | 294 | 344 | 15 | 4/22 | 22.93 | 7.02 | 19.60 | 1 | 0 |
2009 | 13 | 297 | 312 | 18 | 3/11 | 17.33 | 6.30 | 16.50 | 0 | 0 |
0 comments:
Post a Comment