Most Wickets Taker Player In IPL

Most Wickets Taker Player In IPL


No Player Mat Overs Mdns Runs Wkts BBI Ave Econ
1 SL Malinga (SL) 31 102.4 0 763 38 5/31 20.07 7.43
2 Shahid Afridi (Pak) 31 123.0 1 815 37 4/11 22.02 6.62
3 Saeed Ajmal (Pak) 23 89.2 1 607 36 4/19 16.86 6.79
4 BAW Mendis (SL) 21 78.3 3 526 35 6/8 15.02 6.70
5 Umar Gul (Pak) 24 82.4 0 604 35 5/6 17.25 7.30
6 SCJ Broad (Eng) 26 86.5 2 671 30 3/17 22.36 7.72
7 DW Steyn (SA) 22 79.1 1 546 29 4/17 18.82 6.89
8 Shakib Al Hasan (Ban) 22 76.1 0 503 26 4/15 19.34 6.60
9 M Morkel (SA) 17 62.4 0 452 24 4/17 18.83 7.21
10 GP Swann (Eng) 16 55.0 2 358 22 3/24 16.27 6.50

11 NL McCullum (NZ) 21 65.1 0 393 22 3/15 17.86 6.03
12 MG Johnson (Aus) 14 52.1 0 351 20 3/15 17.55 6.72
13 DL Vettori (NZ) 17 67.1 0 392 20 4/20 19.60 5.83
14 AD Mathews (SL) 27 69.2 2 443 19 3/16 23.31 6.38
15 DJ Bravo (WI) 24 52.4 0 496 18 4/38 27.55 9.41
16 SR Watson (Aus) 21 65.2 1 527 18 3/26 29.27 8.06
17 R Ashwin (India) 11 43.0 0 251 17 4/11 14.76 5.83
18 KMDN Kulasekara (SL) 17 56.5 3 413 17 4/32 24.29 7.26
19 IK Pathan (India) 15 43.0 1 321 16 3/16 20.06 7.46
20 Mohammad Amir (Pak) 14 51.0 2 354 16 3/23 22.12 6.94
Share on Google Plus

About Newblogger

Hi I am Nimesh Patel
Blogging is a fun thing to do, I have been blogging seriously for One years, I enjoy lots, what to write? Well, only you can answer. So please comment on this blog or email us.

0 comments:

Post a Comment