Dwayne Smith

Dwayne Smith

Role Batting Allrounder
Bats Righthanded
Bowls Rightarm medium
Nationality West Indian
Birth Date 12 April 1983
IPL debut 2008
Statistics Batting and Fielding
  Mat NO
HS Ave BF SR 100 50 4s 6s Ct St
Career 52 2 1540 87* 31.42 1190 129.41 0 12 160 76 23 0
2015 16 0 399 62 24.93 335 119.10 0 2 52 16 9 0
2014 16 0 566 79 35.37 416 136.05 0 5 50 34 5 0
2013 13 0 418 68 32.15 341 122.58 0 4 40 19 8 0
2012 7 2 157 87* 39.25 98 160.20 0 1 18 7 1 0

Bowling
  Mat Balls
Wkts BBM Ave Econ SR 4w 5w
Career 52 180 266 9 2/20 29.55 8.86 20.00 0 0
2015 16 12 17 1 1/17 17.00 8.50 12.00 0 0
2014 16 60 95 4 1/11 23.75 9.50 15.00 0 0
2013 13 30 59 2 2/20 29.50 11.80 15.00 0 0
2012 7 78 95 2 1/8 47.50 7.30 39.00 0 0

Share on Google Plus

About Newblogger

Hi I am Nimesh Patel
Blogging is a fun thing to do, I have been blogging seriously for One years, I enjoy lots, what to write? Well, only you can answer. So please comment on this blog or email us.

0 comments:

Post a Comment