Kolkata Knight Riders (KKR) won by 8 wkts
Sunrisers Hyderabad
| Batsman | R(B) | 4s | 6s | SR | ||||
| Warner(c) | 13(12) | 2 | 0 | 108.33 | ||||
| c Suryakumar Yadav b Umesh | ||||||||
| Dhawan | 6(7) | 1 | 0 | 85.71 |
| c Uthappa b M Morkel | ||||
| Henriques | 6(9) | 1 | 0 | 66.67 |
| lbw b Umesh | ||||
| Eoin Morgan | 51(43) | 3 | 2 | 118.60 |
| c Shakib b Umesh | ||||
| Deepak Hooda | 6(11) | 0 | 0 | 54.55 |
| c Umesh b A Russell | ||||
| N Ojha(wk) | 37(28) | 2 | 2 | 132.14 |
| c Chawla b M Morkel | ||||
| Ashish Reddy | 13(8) | 0 | 1 | 162.50 |
| run out (Shakib/Uthappa) | ||||
| Karn Sharma | 2(2) | 0 | 0 | 100.00 |
| not out | ||||
| Bhuvneshwar | 0(1) | 0 | 0 | 0.00 |
| not out | ||||
Did not bat: Mustafizur Rahman, Barinder Sran Bowling
| Bowler | O | M | R | W |
| M Morkel | 4 | 0 | 35 | 2 |
| U Yadav | 4 | 0 | 28 | 3 |
| Shakib | 3 | 0 | 18 | 0 |
| A Russell | 4 | 0 | 19 | 1 |
| Narine | 4 | 0 | 26 | 0 |
| Chawla | 1 | 0 | 13 | 0 |
| Wkt | Runs | Ovs | Batsman |
| 1 | 18 | 2.4 | Dhawan |
| 2 | 23 | 3.2 | Warner |
| 3 | 36 | 5.6 | Henriques |
| 4 | 50 | 9.4 | Deepak Hooda |
| 5 | 117 | 17.3 | N Ojha |
| 6 | 128 | 18.4 | E Morgan |
| 7 | 141 | 19.5 | Ashish Reddy |
| Batsman | R(B) | 4s | 6s | SR | ||||
| Uthappa(wk) | 38(34) | 3 | 1 | 111.76 | ||||
| lbw b Ashish Reddy | ||||||||
| Gambhir(c) | 90(60) | 13 | 1 | 150.00 |
| not out | ||||
| A Russell | 2(5) | 0 | 0 | 40.00 |
| b Mustafizur | ||||
| M Pandey | 11(11) | 0 | 0 | 100.00 |
| not out | ||||
Did not bat: Shakib Al Hasan, Yusuf Pathan, Suryakumar Yadav, Piyush Chawla, Sunil Narine, Morne Morkel, Umesh Yadav Bowling
| Bowler | O | M | R | W |
| Bhuvneshwar | 4 | 0 | 29 | 0 |
| Barinder | 4 | 0 | 31 | 0 |
| Mustafizur | 4 | 0 | 29 | 1 |
| Karn Sharma | 2.2 | 0 | 24 | 0 |
| Henriques | 2 | 0 | 19 | 0 |
| Ashish Reddy | 2 | 0 | 14 | 1 |
| Wkt | Runs | Ovs | Batsman |
| 1 | 92 | 12.3 | Uthappa |
| 2 | 97 | 13.4 | A Russell |

0 comments:
Post a Comment