Mumbai won by 6 wkts
Kolkata Knight Riders ScoreCard
| Batsman | R(B) | 4s | 6s | SR |
| Uthappa(wk) | 8(10) | 1 | 0 | 80.00 |
| c K Pollard b McClenaghan | ||||
| Gambhir(c) | 64(52) | 4 | 1 | 123.08 |
| c Parthiv Patel b Pandya | ||||
| M Pandey | 52(29) | 3 | 3 | 179.31 |
| c & b Harbhajan | ||||
| A Russell | 36(17) | 1 | 4 | 211.76 |
| b McClenaghan | ||||
| Y Pathan | 9(6) | 1 | 0 | 150.00 |
| not out | ||||
| Munro | 4(5) | 0 | 0 | 80.00 |
| run out (Southee/Parthiv Patel) | ||||
| Suryakumar Yadav | 4(1) | 1 | 0 | 400.00 |
| not out | ||||
Did not bat: John Hastings, Piyush Chawla, Kuldeep Yadav, Brad Hogg Bowling
| Bowler | O | M | R | W |
| Southee | 4 | 0 | 43 | 0 |
| Bumrah | 4 | 0 | 32 | 0 |
| McClenaghan | 4 | 0 | 25 | 2 |
| Pandya | 2 | 0 | 22 | 1 |
| Harbhajan | 4 | 0 | 31 | 1 |
| Suchith | 2 | 0 | 31 | 0 |
| Wkt | Runs | Ovs | Batsman |
| 1 | 21 | 3.4 | Uthappa |
| 2 | 121 | 13.4 | M Pandey |
| 3 | 164 | 17.2 | A Russell |
| 4 | 170 | 18.1 | Gambhir |
| 5 | 183 | 19.5 | Munro |
| Batsman | R(B) | 4s | 6s | SR |
| Rohit(c) | 84(54) | 10 | 2 | 155.56 |
| not out | ||||
| Parthiv Patel(wk) | 23(20) | 4 | 0 | 115.00 |
| run out (B Hogg/Uthappa) | ||||
| Pandya | 9(10) | 0 | 0 | 90.00 |
| c M Pandey b Chawla | ||||
| McClenaghan | 20(8) | 0 | 3 | 250.00 |
| c Munro b Kuldeep Yadav | ||||
| Buttler | 41(22) | 3 | 3 | 186.36 |
| c Suryakumar Yadav b A Russell | ||||
| Pollard | 1(1) | 0 | 0 | 100.00 |
| not out | ||||
Did not bat: Ambati Rayudu, Harbhajan Singh, Suchith, Tim Southee, Jasprit Bumrah Bowling
| Bowler | O | M | R | W |
| A Russell | 4 | 0 | 52 | 1 |
| Hastings | 4 | 0 | 31 | 0 |
| B Hogg | 4 | 0 | 37 | 0 |
| Chawla | 3.1 | 0 | 29 | 1 |
| Kuldeep Yadav | 4 | 0 | 37 | 1 |
| Wkt | Runs | Ovs | Batsman |
| 1 | 53 | 5.5 | Parthiv Patel |
| 2 | 87 | 10.1 | Pandya |
| 3 | 109 | 11.5 | McClenaghan |
| 4 | 175 | 18.3 | J Buttler |

0 comments:
Post a Comment