RCB vs SRH, Bengaluru Bangalore won by 45 runs Royal Challengers Bangalore - 227/4Sunrisers Hyderabad - 182/6 Royal Challengers Bangalore
| Batsman | R(B) | 4s | 6s | SR |
| Gayle | 1(4) | 0 | 0 | 25.00 |
| b Bhuvneshwar | ||||
| Kohli(c) | 75(51) | 7 | 3 | 147.06 |
| b Bhuvneshwar | ||||
| de Villiers | 82(42) | 7 | 6 | 195.24 |
| c E Morgan b Mustafizur | ||||
| Watson | 19(8) | 0 | 3 | 237.50 |
| c N Ojha b Mustafizur | ||||
| Sarfaraz Khan | 35(10) | 5 | 2 | 350.00 |
| not out | ||||
| K Jadhav(wk) | 8(6) | 1 | 0 | 133.33 |
| not out | ||||
RR 11.35 Did not bat: Stuart Binny, Parvez Rasool, Adam Milne, Harshal Patel, Yuzvendra Chahal Bowling
| Bowler | O | M | R | W |
| Nehra | 2.1 | 0 | 21 | 0 |
| Bhuvneshwar | 4 | 0 | 55 | 2 |
| Mustafizur | 4 | 0 | 26 | 2 |
| Henriques | 4 | 0 | 41 | 0 |
| Karn Sharma | 4 | 0 | 57 | 0 |
| Ashish Reddy | 1.5 | 0 | 25 | 0 |
| Wkt | Runs | Ovs | Batsman |
| 1 | 6 | 1.2 | Gayle |
| 2 | 163 | 15.5 | Kohli |
| 3 | 183 | 17.2 | de Villiers |
| 4 | 183 | 17.3 | Watson |
| Batsman | R(B) | 4s | 6s | SR |
| Warner(c) | 58(25) | 4 | 5 | 232.00 |
| c Milne b Watson | ||||
| Dhawan | 8(9) | 1 | 0 | 88.89 |
| b P Rasool | ||||
| Henriques | 19(23) | 2 | 0 | 82.61 |
| c P Rasool b Milne | ||||
| N Ojha(wk) | 0(4) | 0 | 0 | 0.00 |
| c de Villiers b Chahal | ||||
| Deepak Hooda | 6(6) | 1 | 0 | 100.00 |
| c de Villiers b Chahal | ||||
| Eoin Morgan | 22(18) | 2 | 0 | 122.22 |
| not out | ||||
| Ashish Reddy | 32(18) | 2 | 3 | 177.78 |
| b Watson | ||||
| Karn Sharma | 26(17) | 3 | 1 | 152.94 |
| not out | ||||
| Bowler | O | M | R | W |
| Milne | 4 | 0 | 43 | 1 |
| Watson | 4 | 0 | 30 | 2 |
| P Rasool | 4 | 0 | 31 | 1 |
| Harshal Patel | 4 | 0 | 33 | 0 |
| Chahal | 4 | 0 | 43 | 2 |
| Wkt | Runs | Ovs | Batsman |
| 1 | 35 | 3.1 | Dhawan |
| 2 | 86 | 8.4 | Warner |
| 3 | 88 | 9.3 | N Ojha |
| 4 | 93 | 10.3 | Henriques |
| 5 | 101 | 11.3 | Deepak Hooda |
| 6 | 147 | 15.6 | Ashish Reddy |

0 comments:
Post a Comment