Gujarat won by 5 wkts Kings XI Punjab
| Batsman | R(B) | 4s | 6s | SR |
| Vijay | 42(34) | 5 | 1 | 123.53 |
| b R Jadeja | ||||
| Vohra | 38(23) | 4 | 2 | 165.22 |
| c D Karthik b R Jadeja | ||||
| D Miller(c) | 15(10) | 1 | 1 | 150.00 |
| b DJ Bravo | ||||
| Maxwell | 2(4) | 0 | 0 | 50.00 |
| b DJ Bravo | ||||
| W Saha(wk) | 20(25) | 0 | 0 | 80.00 |
| c R Jadeja b DJ Bravo | ||||
| Stoinis | 33(22) | 4 | 0 | 150.00 |
| c Finch b DJ Bravo | ||||
| Axar | 4(2) | 0 | 0 | 200.00 |
| not out | ||||
| Johnson | 0(0) | 0 | 0 | 0.00 |
| not out | ||||
Did not bat: Pardeep Sahu, Mohit Sharma, Sandeep Sharma Bowling
| Bowler | O | M | R | W |
| P Kumar | 4 | 0 | 25 | 0 |
| Sangwan | 2 | 0 | 21 | 0 |
| Faulkner | 4 | 0 | 39 | 0 |
| Ladda | 2 | 0 | 21 | 0 |
| Jadeja | 4 | 0 | 30 | 2 |
| Dwayne Bravo | 4 | 0 | 22 | 4 |
| Wkt | Runs | Ovs | Batsman |
| 1 | 78 | 8.2 | Vohra |
| 2 | 91 | 10.4 | Vijay |
| 3 | 101 | 11.4 | Maxwell |
| 4 | 102 | 11.6 | D Miller |
| 5 | 157 | 19.3 | W Saha |
| 6 | 157 | 19.4 | M Stoinis |
| Batsman | R(B) | 4s | 6s | SR | ||||
| Finch | 74(47) | 12 | 0 | 157.45 | ||||
| st W Saha b Pardeep Sahu | ||||||||
| Brendon McCullum | 0(2) | 0 | 0 | 0.00 |
| st W Saha b Sandeep Sharma | ||||
| Raina(c) | 20(9) | 1 | 2 | 222.22 |
| c Johnson b M Stoinis | ||||
| D Karthik(wk) | 41(26) | 7 | 0 | 157.69 |
| not out | ||||
| Jadeja | 8(12) | 0 | 0 | 66.67 |
| run out (Johnson) | ||||
| Ishan Kishan | 11(8) | 2 | 0 | 137.50 |
| c Mohit Sharma b Johnson | ||||
| Dwayne Bravo | 2(2) | 0 | 0 | 100.00 |
| not out | ||||
Did not bat: James Faulkner, Praveen Kumar, Pradeep Sangwan, Sarabjit Ladda Bowling
| Bowler | O | M | R | W |
| Sandeep Sharma | 3 | 0 | 21 | 1 |
| Johnson | 4 | 0 | 35 | 1 |
| Mohit Sharma | 2.4 | 0 | 24 | 0 |
| Stoinis | 2 | 0 | 27 | 1 |
| Axar | 2 | 0 | 17 | 0 |
| Pardeep Sahu | 4 | 0 | 35 | 1 |
| Wkt | Runs | Ovs | Batsman |
| 1 | 1 | 0.6 | B McCullum |
| 2 | 52 | 5.3 | Raina |
| 3 | 117 | 11.5 | Finch |
| 4 | 133 | 14.3 | R Jadeja |
| 5 | 151 | 16.5 | Ishan Kishan |

0 comments:
Post a Comment