Dwayne Bravo
Dwayne Bravo(West Indies)
|
||
Full name | Dwayne John Bravo | |
Birth date |
October 7, 1983, Santa Cruz,
Trinidad
|
|
Team |
West Indies, Chennai
Super
Kings, Essex, Kent,Lahore
Qalandars, Melbourne Renegades, Mumbai
Indians,Sydney Sixers, Trinidad &
Tobago, Trinidad & Tobago
Red Steel,University of West Indies Vice Chancellor's
XI, Victoria
|
|
Storng Side | Allrounder | |
Batting style
|
Right-hand bat | |
Bowling style | Right-arm medium-fast |
IPL Statistics
Batting and Fielding
Mat | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
Career | 91 | 23 | 1163 | 70* | 24.74 | 917 | 126.82 | 0 | 4 | 91 | 47 | 54 | 0 |
2015 | 17 | 5 | 195 | 62* | 21.66 | 148 | 131.75 | 0 | 1 | 22 | 5 | 13 | 0 |
2014 | 1 | 1 | 8 | 8* | - | 3 | 266.66 | 0 | 0 | 0 | 1 | 0 | 0 |
2013 | 18 | 4 | 121 | 23* | 15.12 | 106 | 114.15 | 0 | 0 | 11 | 3 | 14 | 0 |
2012 | 19 | 8 | 371 | 48 | 46.37 | 264 | 140.53 | 0 | 0 | 20 | 20 | 9 | 0 |
2011 | 6 | 1 | 11 | 6* | 11.00 | 6 | 183.33 | 0 | 0 | 1 | 1 | 3 | 0 |
2010 | 10 | 1 | 61 | 23 | 8.71 | 53 | 115.09 | 0 | 0 | 3 | 4 | 4 | 0 |
2009 | 11 | 2 | 218 | 70* | 27.25 | 203 | 107.38 | 0 | 2 | 15 | 8 | 7 | 0 |
2008 | 9 | 1 | 178 | 64* | 29.66 | 134 | 132.83 | 0 | 1 | 19 | 5 | 4 | 0 |
Bowling
Mat | Balls | Runs | Wkts | BBM | Ave | Econ | SR | 4w | 5w | |
Career | 91 | 1682 | 2260 | 105 | 4/42 | 21.52 | 8.06 | 16.01 | 1 | 0 |
2015 | 17 | 314 | 426 | 26 | 3/22 | 16.38 | 8.14 | 12.07 | 0 | 0 |
2014 | 1 | 0 | 0 | 0 | 0/0 | - | - | - | 0 | 0 |
2013 | 18 | 375 | 497 | 32 | 4/42 | 15.53 | 7.95 | 11.71 | 1 | 0 |
2012 | 19 | 346 | 461 | 15 | 2/10 | 30.73 | 7.99 | 23.06 | 0 | 0 |
2011 | 6 | 120 | 157 | 6 | 2/21 | 26.16 | 7.85 | 20.00 | 0 | 0 |
2010 | 10 | 157 | 228 | 4 | 2/11 | 57.00 | 8.71 | 39.25 | 0 | 0 |
2009 | 11 | 199 | 259 | 11 | 3/34 | 23.54 | 7.80 | 18.09 | 0 | 0 |
2008 | 9 | 171 | 232 | 11 | 3/24 | 21.09 | 8.14 | 15.54 | 0 | 0 |
0 comments:
Post a Comment