Corey Anderson
Role | All-rounder | |
Bats | Left-handed | |
Bowls | Left-arm medium fast | |
Nationality | New Zealander |
Statistics
Batting and Fielding
Mat | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
Career | 16 | 3 | 379 | 95* | 31.58 | 278 | 136.33 | 0 | 3 | 32 | 21 | 6 | 0 |
2015 | 4 | 1 | 114 | 55* | 38.00 | 97 | 117.52 | 0 | 2 | 11 | 6 | 1 | 0 |
2014 | 12 | 2 | 265 | 95* | 29.44 | 181 | 146.40 | 0 | 1 | 21 | 15 | 5 | 0 |
Bowling
Mat | Balls | Runs | Wkts | BBM | Ave | Econ | SR | 4w | 5w | |
Career | 16 | 132 | 217 | 5 | 2/18 | 43.40 | 9.86 | 26.40 | 0 | 0 |
2015 | 4 | 24 | 33 | 1 | 0/0 | 33.00 | 8.25 | 24.00 | 0 | 0 |
2014 | 12 | 108 | 184 | 4 | 2/18 | 46.00 | 10.22 | 27.00 | 0 | 0 |
0 comments:
Post a Comment